Body Measurements
| Size | US SIZE | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0-2 | 32.5-33.5 | 25.5-26.5 | 35-36 |
| S | 4-6 | 34-35 | 27-28 | 36.5-37.5 |
| M | 8-10 | 35.5-37.5 | 28.5-30.5 | 38-40 |
| L | 12-14 | 38-40.5 | 31-33.5 | 40.5-43 |
| XL | 16 | 41-43.5 | 34-36.5 | 43.5-46 |
These measurements reflect body circumference ranges for each size.
Product Measurements
| Size |
|---|
| XS |
| S |
| M |
| L |
| XL |
These measurements reflect manual measurements of the garment.